Top 100 Movies by Gross
| Movie Title |
Total Gross |
|
|---|---|---|
|
|
Titanic 3D | $ 2B |
|
|
Inception | $ 754M |
|
|
Harry Potter and the Deathly Hallows: Part 2 | $ 542M |
|
|
Star Wars: Episode I -- The Phantom Menace 3D | $ 479M |
|
|
Mission: Impossible - Ghost Protocol | $ 465M |
|
|
Pirates of the Caribbean: On Stranger Tides | $ 385M |
|
|
Harry Potter and the Deathly Hallows: Part 1 | $ 339M |
|
|
Sherlock Holmes: A Game of Shadows | $ 337M |
|
|
Fast Five | $ 334M |
|
|
The Adventures of Tintin | $ 333M |
|
|
Tron: Legacy 3D | $ 291M |
|
|
Cars 2 | $ 270M |
|
|
Thor 3D | $ 266M |
|
|
The Hunger Games | $ 241M |
|
|
Alvin and the Chipmunks: Chipwrecked | $ 241M |
|
|
Beauty and the Beast 3D | $ 217M |
|
|
The Hangover Part II | $ 195M |
|
|
Hugo | $ 165M |
|
|
New Year's Eve | $ 142M |
|
|
The Secret World of Arrietty | $ 135M |
|
|
Little Fockers | $ 130M |
|
|
The Other Guys | $ 125M |
|
|
Kung Fu Panda 2 | $ 122M |
|
|
Captain America: The First Avenger | $ 117M |
|
|
Journey 2: The Mysterious Island | $ 117M |
